Search Results
Matches 1 to 9 of 9 for Last Name equals JUNOD AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Junod | I362549 | ||
| 2 | Junod | I362550 | ||
| 3 | Junod | I362551 | ||
| 4 | Junod | I362552 | ||
| 5 | Junod | I362553 | ||
| 6 | Junod | I362554 | ||
| 7 | Junod | I362555 | ||
| 8 | Junod, Forrest | I191364 | ||
| 9 | Junod, Wayne Ernest "Ernie" | I362547 | b. 28 Oct 1927 | Erie, Erie County, Pennsylvania, USA |




