Search Results
Matches 1 to 50 of 146 for Last Name equals HUFFMAN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Huffman | I263393 | ||
| 2 | Huffman | I263394 | ||
| 3 | Huffman | I263395 | ||
| 4 | Huffman | I263396 | ||
| 5 | Huffman | I263397 | ||
| 6 | Huffman | I317956 | ||
| 7 | Huffman | I317957 | ||
| 8 | Huffman | I317958 | ||
| 9 | Huffman | I352807 | ||
| 10 | Huffman | I352808 | ||
| 11 | Huffman | I352809 | ||
| 12 | Huffman | I352810 | ||
| 13 | Huffman | I352811 | ||
| 14 | Huffman | I352812 | ||
| 15 | Huffman | I352813 | ||
| 16 | Huffman | I352819 | ||
| 17 | Huffman | I352820 | ||
| 18 | Huffman | I400188 | ||
| 19 | Huffman | I400189 | ||
| 20 | Huffman | I400191 | ||
| 21 | Huffman | I400192 | ||
| 22 | Huffman | I400193 | ||
| 23 | Huffman | I400194 | ||
| 24 | Huffman | I400195 | ||
| 25 | Huffman | I400197 | ||
| 26 | Huffman | I400198 | ||
| 27 | Huffman | I400199 | ||
| 28 | Huffman | I400182 | ||
| 29 | Huffman | I400183 | ||
| 30 | Huffman, Agnes Marcella | I400209 | ||
| 31 | Huffman, Alberta | I203113 | ||
| 32 | Huffman, Alice Elizabeth | I399913 | b. 19 Jun 1877 | Tiffin, Seneca County, Ohio, USA |
| 33 | Huffman, Anna Margaret | I80657 | b. 28 Sep 1847 | Noble County, Ohio, USA |
| 34 | Huffman, Aubrey Lester | I94154 | ||
| 35 | Huffman, Barbara Margaret | I76078 | b. 18 Mar 1874 | Harriettsville, Elk Township, Noble County, Ohio, USA |
| 36 | Huffman, Beulah Arbutus | I150789 | ||
| 37 | Huffman, Beverley M. | I198602 | b. 20 Oct 1939 | Jackson Ridge, Monroe County, Ohio, USA |
| 38 | Huffman, Camilla Loretta | I400111 | ||
| 39 | Huffman, Carl Anthony | I86421 | b. 24 Apr 1925 | Harriettsville, Elk Township, Noble County, Ohio, USA |
| 40 | Huffman, Catharina | I116924 | b. 9 Jan 1887 | Noble County, Ohio, USA |
| 41 | Huffman, Catherine | I399907 | b. 16 Dec 1861 | Seneca County, Ohio, USA |
| 42 | Huffman, Catherine | I101646 | b. 5 Feb 1868 | Elk Township, Noble County, Ohio, USA |
| 43 | Huffman, Cecil Oliver | I94150 | b. 3 Feb 1919 | Versailles, Morgan County, Missouri, USA |
| 44 | Huffman, Charles Albert | I198600 | b. 13 Jul 1909 | Monroe County, Ohio, USA |
| 45 | Huffman, Chriss | I86407 | ||
| 46 | Huffman, Clarence Thomas | I400113 | b. 17 Oct 1901 | Tiffin, Seneca County, Ohio, USA |
| 47 | Huffman, Corinne Margaret | I400205 | ||
| 48 | Huffman, Dan | I80873 | b. 7 Mar 1877 | Missouri, USA |
| 49 | Huffman, Reverend David Lester | I86410 | ||
| 50 | Huffman, Dennis | I149232 |




