Search Results
Matches 1 to 50 of 113 for Last Name equals HOPFAUF AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hopfauf | I291822 | ||
| 2 |  Hopfauf | I291823 | ||
| 3 |  Hopfauf | I291824 | ||
| 4 |  Hopfauf | I291825 | ||
| 5 |  Hopfauf | I291826 | ||
| 6 |  Hopfauf | I291827 | ||
| 7 |  Hopfauf | I291828 | ||
| 8 |  Hopfauf | I332809 | ||
| 9 |  Hopfauf | I332810 | ||
| 10 |  Hopfauf | I332811 | ||
| 11 |  Hopfauf | I332812 | ||
| 12 |  Hopfauf | I341634 | ||
| 13 |  Hopfauf | I341635 | ||
| 14 |  Hopfauf | I341636 | ||
| 15 |  Hopfauf | I341811 | ||
| 16 |  Hopfauf | I341812 | ||
| 17 |  Hopfauf | I341813 | ||
| 18 |  Hopfauf | I341814 | ||
| 19 |  Hopfauf | I341815 | ||
| 20 |  Hopfauf | I341816 | ||
| 21 |  Hopfauf | I341817 | ||
| 22 |  Hopfauf | I341818 | ||
| 23 |  Hopfauf | I341819 | ||
| 24 |  Hopfauf | I372388 | ||
| 25 |  Hopfauf | I372389 | ||
| 26 |  Hopfauf | I372403 | ||
| 27 |  Hopfauf | I372404 | ||
| 28 |  Hopfauf | I372405 | ||
| 29 |  Hopfauf | I372406 | ||
| 30 |  Hopfauf | I372407 | ||
| 31 |  Hopfauf, Adam | I291815 | b. 10 Jul 1919 | Flasher, Morton County, North Dakota, USA   | 
| 32 |  Hopfauf, Agnes | I291802 | ||
| 33 |  Hopfauf, Ann | I341802 | b. 2 Feb 1923 | Fallon, Morton County, North Dakota, USA   | 
| 34 |  Hopfauf, Anna | I331680 | b. 1883 | |
| 35 |  Hopfauf, Anton "Tony" | I102778 | b. 2 Dec 1917 | Flasher, Morton County, North Dakota, USA   | 
| 36 |  Hopfauf, Bernie | I372394 | ||
| 37 |  Hopfauf, Blaine | I372383 | ||
| 38 |  Hopfauf, Blondina | I93911 | b. 19 Aug 1882 | Karlsruhe, Odessa, Ukrayina   | 
| 39 |  Hopfauf, Bonnie | I372385 | ||
| 40 |  Hopfauf, Brendan | I341820 | b. 9 Feb 1964 | |
| 41 |  Hopfauf, Brian | I341599 | ||
| 42 |  Hopfauf, Brianne | I372386 | ||
| 43 |  Hopfauf, Catherine | I291807 | b. 17 Mar 1915 | Fallon, Morton County, North Dakota, USA   | 
| 44 |  Hopfauf, Christian "Chris" | I341630 | b. 10 Apr 1922 | |
| 45 |  Hopfauf, Clementine | I291799 | ||
| 46 |  Hopfauf, Danny | I372398 | ||
| 47 |  Hopfauf, Debra | I341598 | ||
| 48 |  Hopfauf, Elaine | I372392 | ||
| 49 |  Hopfauf, Eleanor | I335799 | ||
| 50 |  Hopfauf, Emanuel | I335792 | b. 3 Jun 1924 | 
