Search Results
Matches 1 to 8 of 8 for Last Name equals HOLDERMAN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Holderman | I438115 | ||
| 2 |  Holderman | I438116 | ||
| 3 |  Holderman | I438117 | ||
| 4 |  Holderman | I438118 | ||
| 5 |  Holderman, Dean William | I438108 | ||
| 6 |  Holderman, Diana Lynn | I438109 | b. 10 Feb 1957 | Akron, Summit County, Ohio, USA   | 
| 7 |  Holderman, Emma Peyton "Pat" | I435478 | b. 12 Jul 1928 | Springfield, Washington County, Kentucky, USA   | 
| 8 |  Holderman, Steyle Laurence | I128656 | b. 9 Feb 1909 | Wheeling, Ohio County, West Virginia, USA   | 
