Search Results
Matches 1 to 13 of 13 for Last Name equals HOBSON AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hobson, Andrew William | I448420 | ||
| 2 | Hobson, Betty June | I191403 | b. Abt 1935 | Henry County, Missouri, USA |
| 3 | Hobson, Charles Nelson | I191392 | b. 8 Mar 1930 | Henry County, Missouri, USA |
| 4 | Hobson, Edith M. | I161848 | b. 12 Sep 1887 | Ohio, USA |
| 5 | Hobson, John Carroll "Carroll" | I191393 | b. 9 Apr 1931 | Henry County, Missouri, USA |
| 6 | Hobson, John Charles | I84799 | b. 18 Sep 1895 | Missouri, USA |
| 7 | Hobson, Mana | I191395 | ||
| 8 | Hobson, Maude Opal | I319872 | b. 28 Apr 1885 | Ohio, USA |
| 9 | Hobson, Nancy Sue | I191394 | b. 8 Oct 1937 | Calhoun, Henry County, Missouri, USA |
| 10 | Hobson, Robert Thomas | I128894 | b. 26 Nov 1917 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 11 | Hobson, Tana | I191396 | ||
| 12 | Hobson, Thomas | I448421 | b. 1918 | Rochester, Monroe County, New York, USA |
| 13 | Hobson, Thomas J. | I448419 |




