Search Results
Matches 1 to 50 of 232 for Last Name equals HIRSCH AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hirsch | I257368 | ||
| 2 |  Hirsch | I274571 | ||
| 3 |  Hirsch | I301642 | ||
| 4 |  Hirsch | I301643 | ||
| 5 |  Hirsch | I464912 | ||
| 6 |  Hirsch | I244878 | b. 1900 | |
| 7 |  Hirsch | I122908 | ||
| 8 |  Hirsch, Adolf Albert | I263950 | ||
| 9 |  Hirsch, Agnes Anna | I140249 | b. 20 Jan 1912 | Birkenhördt, Pfalz, Bayern   | 
| 10 |  Hirsch, Albert | I306988 | ||
| 11 |  Hirsch, Albert Ephraim | I302879 | b. 7 Nov 1890 | Chicago, Cook County, Illinois, USA   | 
| 12 |  Hirsch, Alexander | I50867 | ||
| 13 |  Hirsch, Alfred | I235280 | b. 21 Jun 1929 | |
| 14 |  Hirsch, Alois | I50847 | b. 4 Dec 1877 | Blankenborn, Pfalz, Bayern   | 
| 15 |  Hirsch, Alois | I140253 | b. 20 Oct 1917 | Birkenhördt, Pfalz, Bayern   | 
| 16 |  Hirsch, Alois | I318930 | b. 24 Dec 1948 | Blankenborn, Pfalz, Bayern   | 
| 17 |  Hirsch, Amalie | I243145 | b. 21 Aug 1841 | Busenberg, Pfalz, Bayern   | 
| 18 |  Hirsch, Andreas | I1248 | b. 24 Jan 1850 | Blankenborn, Pfalz, Bayern   | 
| 19 |  Hirsch, Andreas | I282439 | b. 15 May 1880 | Blankenborn, Pfalz, Bayern   | 
| 20 |  Hirsch, Anna | I261622 | b. 24 Aug 1913 | Blankenborn, Pfalz, Bayern   | 
| 21 |  Hirsch, Schwester Anna | I50875 | b. 20 Mar 1915 | Blankenborn, Pfalz, Bayern   | 
| 22 |  Hirsch, Anna | I219042 | b. 18 Dec 1921 | Birkenhördt, Pfalz, Bayern   | 
| 23 |  Hirsch, Anna Barbara | I197422 | b. | Insheim, Pfalz, Bayern   | 
| 24 |  Hirsch, Anna Ehrhardt | I140247 | b. 3 Jul 1909 | Birkenhördt, Pfalz, Bayern   | 
| 25 |  Hirsch, Anna Margaretha | I264687 | ||
| 26 |  Hirsch, Anna Margaretha "Margaretha" | I5822 | b. 10 Mar 1764 | Blankenborn, Pfalz   | 
| 27 |  Hirsch, Anna Maria | I264686 | ||
| 28 |  Hirsch, Anna Maria | I2889 | b. 4 Jul 1845 | Blankenborn, Pfalz, Bayern   | 
| 29 |  Hirsch, Anna Maria | I282440 | b. 14 Sep 1881 | Blankenborn, Pfalz, Bayern   | 
| 30 |  Hirsch, Anna Maria Eva | I264684 | ||
| 31 |  Hirsch, Anna Maria Eva | I372193 | ||
| 32 |  Hirsch, Anna Maria Eva | I158159 | b. 10 Mar 1682 | Hayna, Pfalz, Bayern   | 
| 33 |  Hirsch, Anne | I469367 | ||
| 34 |  Hirsch, Anton | I5815 | b. 11 Dec 1796 | Blankenborn, Pfalz   | 
| 35 |  Hirsch, Apollonia | I1604 | b. 18 Sep 1787 | Blankenborn, Pfalz   | 
| 36 |  Hirsch, Arnold Henry | I199622 | b. 12 Jan 1933 | South Dakota, USA   | 
| 37 |  Hirsch, Arthur Phillip | I306994 | b. 7 Mar 1920 | South Dakota, USA   | 
| 38 |  Hirsch, Barbara | I390848 | ||
| 39 |  Hirsch, Barbara | I406250 | b. 10 Jul 1845 | Offenbach an der Queich, Pfalz, Bayern   | 
| 40 |  Hirsch, Barbara | I324723 | b. 25 Jun 1922 | Blankenborn, Pfalz, Bayern   | 
| 41 |  Hirsch, Beatrice | I263948 | b. 12 Mar 1927 | München, Stadtkreis München, Bayern   | 
| 42 |  Hirsch, Bernice LaVern | I479288 | b. 17 Jul 1932 | Mott, Hettinger County, North Dakota, USA   | 
| 43 |  Hirsch, Betty Jean | I306987 | b. 19 Oct 1946 | Tripp, Hutchinson County, South Dakota, USA   | 
| 44 |  Hirsch, Birgit | I38954 | ||
| 45 |  Hirsch, Carl "Charles" | I108506 | b. 0Jan 1854 | Odessa, Ukrayina   | 
| 46 |  Hirsch, Caroline | I221490 | b. 30 Mar 1881 | Scotland, Bon Homme County, South Dakota, USA   | 
| 47 |  Hirsch, Carolyn | I224206 | ||
| 48 |  Hirsch, Catherine | I88247 | b. 22 Feb 1858 | Indiana, USA   | 
| 49 |  Hirsch, Charles | I108510 | ||
| 50 |  Hirsch, Christa | I227461 | b. 2 Mar 1941 | 
