Search Results
Matches 1 to 5 of 5 for Last Name equals HINER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hiner, Jack Laverne | I149746 | b. 26 Oct 1928 | Ohio, USA   | 
| 2 |  Hiner, Jack Laverne | I213438 | ||
| 3 |  Hiner, James E. | I213439 | ||
| 4 |  Hiner, Patricia Lynn "Patti" | I129371 | b. 27 May 1953 | Frederick, Frederick County, Maryland, USA   | 
| 5 |  Hiner, Robert | I32316 | 
