Search Results
Matches 1 to 8 of 8 for Last Name equals HICKEL AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hickel | I448656 | ||
| 2 | Hickel | I448657 | ||
| 3 | Hickel | I448658 | ||
| 4 | Hickel | I448659 | ||
| 5 | Hickel | I448660 | ||
| 6 | Hickel, Aloïs | I269374 | ||
| 7 | Hickel, Unknown | I414969 | ||
| 8 | Hickel, William J. | I257087 | b. 17 Oct 1919 | St. Louis City, Missouri, USA |




