Search Results
Matches 1 to 21 of 21 for Last Name equals HESIDENZ AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hesidenz, Carl C. | I354207 | ||
| 2 |  Hesidenz, Cyril P. | I354205 | ||
| 3 |  Hesidenz, Dolores | I354203 | ||
| 4 |  Hesidenz, Dorothy | I354188 | ||
| 5 |  Hesidenz, Ethel | I354189 | ||
| 6 |  Hesidenz, Helen | I354190 | ||
| 7 |  Hesidenz, Henry Joseph | I354204 | ||
| 8 |  Hesidenz, Joseph | I354185 | ||
| 9 |  Hesidenz, Lawrence Francis | I354133 | b. 11 Jul 1888 | Butler County, Pennsylvania, USA   | 
| 10 |  Hesidenz, Lucille | I354186 | ||
| 11 |  Hesidenz, Marcella | I354201 | ||
| 12 |  Hesidenz, Margaret | I354191 | b. 0Mar 1893 | Butler, Butler County, Pennsylvania, USA   | 
| 13 |  Hesidenz, Martha | I354200 | ||
| 14 |  Hesidenz, Mary | I354184 | ||
| 15 |  Hesidenz, Mary Annella | I354206 | ||
| 16 |  Hesidenz, Paul | I354183 | ||
| 17 |  Hesidenz, Peter | I354131 | b. 24 Apr 1855 | Butler County, Pennsylvania, USA   | 
| 18 |  Hesidenz, Ralph | I354199 | ||
| 19 |  Hesidenz, Ruth | I354187 | ||
| 20 |  Hesidenz, William | I354202 | ||
| 21 |  Hesidenz, William Adam | I354132 | b. 4 Jul 1882 | 
