Search Results
Matches 1 to 6 of 6 for Last Name equals HERBICH AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Herbich, August | I157067 | b. 0Jun 1858 | New Jersey, USA |
| 2 | Herbich, Elizabeth | I157071 | b. 0Apr 1882 | Newark, Essex County, New Jersey, USA |
| 3 | Herbich, Frederick | I157072 | b. 0Aug 1888 | Newark, Essex County, New Jersey, USA |
| 4 | Herbich, Ida | I157070 | b. 0Oct 1896 | Newark, Essex County, New Jersey, USA |
| 5 | Herbich, Margaret | I157069 | b. 0Apr 1884 | Newark, Essex County, New Jersey, USA |
| 6 | Herbich, Margery | I157074 |




