Search Results
Matches 1 to 10 of 10 for Last Name equals HENDRIE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hendrie | I399147 | ||
| 2 |  Hendrie | I399149 | ||
| 3 |  Hendrie | I399151 | ||
| 4 |  Hendrie | I399152 | ||
| 5 |  Hendrie | I399153 | ||
| 6 |  Hendrie, George | I399143 | ||
| 7 |  Hendrie, George Strathearn | I358778 | b. 1 Nov 1897 | |
| 8 |  Hendrie, John Alexander "Jack" | I399144 | b. 6 Mar 1929 | Detroit, Wayne County, Michigan, USA   | 
| 9 |  Hendrie, Mary | I399145 | ||
| 10 |  Hendrie, Mary Arlene | I399154 | 
