Search Results
Matches 1 to 28 of 28 for Last Name equals HENDRICKS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hendricks | I358718 | ||
| 2 |  Hendricks | I358719 | ||
| 3 |  Hendricks, Ada Mary | I121855 | b. 14 Oct 1894 | Webster, Monroe County, New York, USA   | 
| 4 |  Hendricks, Anton | I121874 | b. 29 Nov 1835 | Deutschland   | 
| 5 |  Hendricks, Bernice M. | I126811 | b. 2 Jun 1914 | Rochester, Monroe County, New York, USA   | 
| 6 |  Hendricks, Burnette Maxine | I473094 | b. 15 Oct 1931 | Jennings County, Indiana, USA   | 
| 7 |  Hendricks, Eva Clara | I121854 | b. 21 Apr 1893 | Webster, Monroe County, New York, USA   | 
| 8 |  Hendricks, George | I331299 | ||
| 9 |  Hendricks, George B. | I126810 | b. 20 Jan 1887 | Rochester, Monroe County, New York, USA   | 
| 10 |  Hendricks, Helen G. | I126812 | ||
| 11 |  Hendricks, Helen Louise | I292642 | b. 13 Aug 1920 | Franklin, Johnson County, Indiana, USA   | 
| 12 |  Hendricks, Jack | I331292 | ||
| 13 |  Hendricks, James H. | I154383 | b. 28 Aug 1923 | Webster, Monroe County, New York, USA   | 
| 14 |  Hendricks, John | I358717 | ||
| 15 |  Hendricks, Joseph F. | I121853 | b. 0Apr 1869 | Deutschland   | 
| 16 |  Hendricks, Joseph F. | I154387 | b. 16 Feb 1920 | Webster, Monroe County, New York, USA   | 
| 17 |  Hendricks, Margaret Agnes | I154388 | b. 27 Apr 1922 | Webster, Monroe County, New York, USA   | 
| 18 |  Hendricks, Maria | I121866 | b. 0Jan 1870 | Deutschland   | 
| 19 |  Hendricks, Marian Ruby | I154386 | b. 1 Sep 1917 | Webster, Monroe County, New York, USA   | 
| 20 |  Hendricks, Marjorie Ann | I154384 | ||
| 21 |  Hendricks, Paul Anthony | I121857 | b. 12 Oct 1899 | Webster, Monroe County, New York, USA   | 
| 22 |  Hendricks, Rachel Scott | I180103 | ||
| 23 |  Hendricks, Reuben Joseph | I121856 | b. 30 Jan 1896 | Webster, Monroe County, New York, USA   | 
| 24 |  Hendricks, Roy Bernard | I121876 | b. 30 Jan 1901 | Rochester, Monroe County, New York, USA   | 
| 25 |  Hendricks, Ruth M. | I154389 | b. 28 Feb 1924 | Webster, Monroe County, New York, USA   | 
| 26 |  Hendricks, Unknown | I395770 | ||
| 27 |  Hendricks, Wilhelmina Annie | I373341 | ||
| 28 |  Hendricks, William | I290374 | 
