Search Results
Matches 1 to 50 of 173 for Last Name equals HEINTZ AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Heintz | I265764 | ||
| 2 |  Heintz | I300718 | ||
| 3 |  Heintz | I300719 | ||
| 4 |  Heintz | I300720 | ||
| 5 |  Heintz | I445684 | ||
| 6 |  Heintz | I445685 | ||
| 7 |  Heintz | I445686 | ||
| 8 |  Heintz | I445687 | ||
| 9 |  Heintz | I461292 | ||
| 10 |  Heintz | I119686 | b. 1670 | |
| 11 |  Heintz | I252093 | b. 1919 | |
| 12 |  Heintz | I223900 | b. 1952 | |
| 13 |  Heintz, Agnes | I290639 | b. 31 Oct 1907 | Steinfeld, Pfalz, Bayern   | 
| 14 |  Heintz, Alexander | I461290 | ||
| 15 |  Heintz, Aloysius | I325070 | ||
| 16 |  Heintz, Andreas | I426907 | ||
| 17 |  Heintz, Anita | I461293 | b. 30 Mar 1953 | |
| 18 |  Heintz, Anna | I361992 | ||
| 19 |  Heintz, Anna | I66163 | b. 14 Nov 1865 | Budapest, Ungarn   | 
| 20 |  Heintz, Anna | I290637 | b. 0Nov 1902 | Steinfeld, Pfalz, Bayern   | 
| 21 |  Heintz, Anna Elisabetha | I233724 | b. 1676 | |
| 22 |  Heintz, Anna Elisabetha | I360983 | b. 16 Aug 1770 | Minfeld, Pfalz   | 
| 23 |  Heintz, Anna Maria | I416042 | ||
| 24 |  Heintz, Anna Maria | I201031 | b. 1695 | Schleithal, Bas-Rhin, Alsace, France   | 
| 25 |  Heintz, Anna Maria | I249 | b. 1716 | Pfalz   | 
| 26 |  Heintz, Anna Maria | I228258 | b. 1842 | |
| 27 |  Heintz, Anna Maria | I322511 | b. 24 Feb 1850 | Dörrenbach, Pfalz, Bayern   | 
| 28 |  Heintz, Anna Maria Margaretha | I204507 | b. 1704 | |
| 29 |  Heintz, Anne-Marie | I201190 | b. 9 Nov 1729 | Schleithal, Bas-Rhin, Alsace, France   | 
| 30 |  Heintz, Anton | I119690 | b. 1640 | |
| 31 |  Heintz, August | I248261 | b. 3 Aug 1849 | |
| 32 |  Heintz, August | I290641 | b. 8 Nov 1910 | Kapsweyer, Pfalz, Bayern   | 
| 33 |  Heintz, Barbara | I197751 | b. 1570 | Oberbronn, Bas-Rhin, Alsace, France   | 
| 34 |  Heintz, Barbara | I205920 | b. 13 Dec 1871 | Steinfeld, Pfalz, Bayern   | 
| 35 |  Heintz, Benedikt | I392814 | ||
| 36 |  Heintz, Bernhard | I218832 | ||
| 37 |  Heintz, Bernhard | I205917 | b. 4 Jun 1863 | Steinfeld, Pfalz, Bayern   | 
| 38 |  Heintz, Christel | I265765 | ||
| 39 |  Heintz, Christina | I200990 | ||
| 40 |  Heintz, Christina | I7806 | b. 1776 | Dörrenbach, Pfalz, Bayern   | 
| 41 |  Heintz, Christoph | I40339 | b. 1709 | Dörrenbach, Pfalz   | 
| 42 |  Heintz, Don Richard | I445673 | b. 1 Nov 1933 | Nevada, Story County, Iowa, USA   | 
| 43 |  Heintz, Edeltrud Anna | I231180 | b. 9 Feb 1927 | |
| 44 |  Heintz, Edward L. | I87167 | ||
| 45 |  Heintz, Elisabeth | I474958 | b. 12 Jan 1794 | Schaidt, Pfalz   | 
| 46 |  Heintz, Elisabeth | I218845 | b. 14 Apr 1833 | Schaidt, Pfalz, Bayern   | 
| 47 |  Heintz, Elisabeth | I250604 | b. 17 Aug 1893 | |
| 48 |  Heintz, Elisabetha | I229176 | ||
| 49 |  Heintz, Elisabetha | I312471 | ||
| 50 |  Heintz, Elisabetha | I443562 | b. 22 Nov 1846 | Niederschlettenbach, Pfalz, Bayern   | 
