Search Results
Matches 1 to 6 of 6 for Last Name equals HEHL AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hehl | I410822 | ||
| 2 | Hehl, Apollonia | I421453 | b. 4 Jun 1808 | Erlenbach bei Kandel, Pfalz |
| 3 | Hehl, Gustav | I227844 | b. 19 Nov 1885 | Ilsfeld, Württemberg |
| 4 | Hehl, Gustav | I278487 | b. 30 Dec 1915 | Mannheim, Baden |
| 5 | Hehl, Louise | I278488 | b. 25 Dec 1913 | Mannheim, Baden |
| 6 | Hehl, Rainer | I410823 |




