Search Results
Matches 1 to 12 of 12 for Last Name equals HAUGARTH AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Haugarth, Dave | I249542 | ||
| 2 |  Haugarth, Duane | I249540 | ||
| 3 |  Haugarth, George | I124033 | b. 1907 | |
| 4 |  Haugarth, Karen | I249546 | ||
| 5 |  Haugarth, Linda | I249549 | ||
| 6 |  Haugarth, Lois | I249548 | ||
| 7 |  Haugarth, Lorraine | I249543 | ||
| 8 |  Haugarth, Patricia | I249547 | ||
| 9 |  Haugarth, Raymond | I249541 | ||
| 10 |  Haugarth, Sharon | I249544 | ||
| 11 |  Haugarth, Unknown | I417203 | ||
| 12 |  Haugarth, Virginia | I249545 | 
