Search Results
Matches 1 to 18 of 18 for Last Name equals HASS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hass | I329962 | ||
| 2 | Hass | I329963 | ||
| 3 | Hass | I329964 | ||
| 4 | Hass | I329965 | ||
| 5 | Hass | I329966 | ||
| 6 | Hass | I329967 | ||
| 7 | Hass | I329968 | ||
| 8 | Hass | I329969 | ||
| 9 | Hass | I329970 | ||
| 10 | Hass | I329971 | ||
| 11 | Hass, Barbara | I330938 | b. 9 Oct 1828 | |
| 12 | Hass, Donald | I329987 | ||
| 13 | Hass, Edward | I329959 | ||
| 14 | Hass, Josephine Frances | I323639 | b. 9 Mar 1922 | Michigan, USA |
| 15 | Hass, Katharina | I120175 | ||
| 16 | Hass, Mary Teresa | I94223 | b. 6 Mar 1916 | Wisconsin, USA |
| 17 | Hass, Patty | I329986 | ||
| 18 | Hass, Robert | I329988 |




