Search Results
Matches 1 to 50 of 311 for Last Name equals HARTMANN AND Tree equals Suedpfalz
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hartmann | I215608 | ||
| 2 |  Hartmann | I231323 | ||
| 3 |  Hartmann | I235405 | ||
| 4 |  Hartmann | I259824 | ||
| 5 |  Hartmann | I302446 | ||
| 6 |  Hartmann | I353974 | ||
| 7 |  Hartmann | I353975 | ||
| 8 |  Hartmann | I353976 | ||
| 9 |  Hartmann | I353977 | ||
| 10 |  Hartmann | I385204 | ||
| 11 |  Hartmann | I385205 | ||
| 12 |  Hartmann | I385206 | ||
| 13 |  Hartmann | I385213 | ||
| 14 |  Hartmann | I385214 | ||
| 15 |  Hartmann | I385215 | ||
| 16 |  Hartmann | I385227 | ||
| 17 |  Hartmann | I385228 | ||
| 18 |  Hartmann | I385229 | ||
| 19 |  Hartmann | I385241 | ||
| 20 |  Hartmann | I385242 | ||
| 21 |  Hartmann | I410046 | ||
| 22 |  Hartmann | I415562 | ||
| 23 |  Hartmann | I415563 | ||
| 24 |  Hartmann | I238537 | b. 18 May 1761 | Darstein, Pfalz, Bayern   | 
| 25 |  Hartmann | I251831 | b. 1900 | |
| 26 |  Hartmann | I247591 | b. 1920 | |
| 27 |  Hartmann | I242442 | b. 1923 | |
| 28 |  Hartmann | I244753 | b. 1929 | |
| 29 |  Hartmann | I269081 | b. 1930 | |
| 30 |  Hartmann | I244757 | b. 1977 | |
| 31 |  Hartmann | I244758 | b. 1979 | |
| 32 |  Hartmann, Agnes | I251829 | b. 20 Jan 1933 | |
| 33 |  Hartmann, Albert | I329934 | ||
| 34 |  Hartmann, Albert | I430715 | b. 1880 | Pittsburgh, Allegheny County, Pennsylvania, USA   | 
| 35 |  Hartmann, Albert | I428472 | b. 27 Jan 1912 | |
| 36 |  Hartmann, Albert | I277708 | b. 10 May 1919 | Hebron, Morton County, North Dakota, USA   | 
| 37 |  Hartmann, Albert | I276322 | b. 7 Oct 1934 | |
| 38 |  Hartmann, Alexius | I253175 | b. 8 Apr 1930 | |
| 39 |  Hartmann, Alfred | I201037 | b. 15 Aug 1930 | Wilgartswiesen, Pfalz, Bayern   | 
| 40 |  Hartmann, Alfred Richard | I430751 | b. 21 Jan 1891 | Pennsylvania, USA   | 
| 41 |  Hartmann, Alfried | I376277 | b. 15 Aug 1926 | |
| 42 |  Hartmann, Alma Elizabeth | I430777 | b. 9 Aug 1883 | Pittsburgh, Allegheny County, Pennsylvania, USA   | 
| 43 |  Hartmann, Alma M. | I430774 | b. 27 Oct 1903 | |
| 44 |  Hartmann, Alois | I133342 | ||
| 45 |  Hartmann, Andreas | I235357 | b. 1 Jan 1728 | Darstein, Pfalz, Bayern   | 
| 46 |  Hartmann, Anita | I215610 | ||
| 47 |  Hartmann, Anita Maryann | I65349 | ||
| 48 |  Hartmann, Anna | I143456 | b. 16 Dec 1859 | Dahn, Pfalz, Bayern   | 
| 49 |  Hartmann, Anna | I60256 | b. 1874 | Brooklyn, Kings County, New York, USA   | 
| 50 |  Hartmann, Anna | I143592 | b. 1876 | 
1 2 3 4 5 ... 7» Next» | Heat Map
