Search Results
Matches 1 to 50 of 93 for Last Name equals HANDSCHUMACHER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Handschumacher | I217349 | ||
| 2 |  Handschumacher | I295445 | ||
| 3 |  Handschumacher | I351883 | ||
| 4 |  Handschumacher | I351885 | ||
| 5 |  Handschumacher | I351886 | ||
| 6 |  Handschumacher | I351887 | ||
| 7 |  Handschumacher, Alex Jackson | I191227 | ||
| 8 |  Handschumacher, Alma H. | I176654 | b. 26 Mar 1912 | Cowan, Webster County, West Virginia, USA   | 
| 9 |  Handschumacher, Amy Lynn | I191226 | ||
| 10 |  Handschumacher, Arla Laura "Arlie" | I176649 | b. 6 Jan 1902 | Cowan, Webster County, West Virginia, USA   | 
| 11 |  Handschumacher, Arlie | I176631 | b. 1902 | Webster County, West Virginia, USA   | 
| 12 |  Handschumacher, Barbara | I177107 | ||
| 13 |  Handschumacher, Bertha Mae | I176714 | b. 16 Jun 1911 | West Virginia, USA   | 
| 14 |  Handschumacher, Carl Denver | I176691 | b. 14 May 1926 | West Virginia, USA   | 
| 15 |  Handschumacher, Carolyn Sue | I191229 | ||
| 16 |  Handschumacher, Charles | I295443 | ||
| 17 |  Handschumacher, Charles E. | I150744 | b. 20 May 1925 | Washington County, Ohio, USA   | 
| 18 |  Handschumacher, Charlotta | I295506 | b. 12 Oct 1816 | Schönau, Pfalz, Bayern   | 
| 19 |  Handschumacher, Cheryl | I217326 | ||
| 20 |  Handschumacher, Dana P. | I176644 | ||
| 21 |  Handschumacher, Daniel | I77651 | b. 1815 | Hannover, Niedersachsen   | 
| 22 |  Handschumacher, Daryl | I217328 | ||
| 23 |  Handschumacher, David | I156568 | b. 6 Apr 1868 | West Virginia, USA   | 
| 24 |  Handschumacher, Don | I390735 | ||
| 25 |  Handschumacher, Donald | I150751 | ||
| 26 |  Handschumacher, Dwight Douglas | I150738 | b. 2 May 1944 | Washington County, Ohio, USA   | 
| 27 |  Handschumacher, Earl Edward | I176630 | b. 9 Jan 1894 | Webster County, West Virginia, USA   | 
| 28 |  Handschumacher, Elden | I176646 | ||
| 29 |  Handschumacher, Elizabeth Catherine | I177099 | b. 7 Jun 1862 | Ohio, USA   | 
| 30 |  Handschumacher, Ella Marie | I150740 | b. 23 Feb 1918 | Washington County, Ohio, USA   | 
| 31 |  Handschumacher, Elsie Catherine | I156573 | b. 26 Aug 1893 | West Virginia, USA   | 
| 32 |  Handschumacher, Emma | I176661 | b. 16 Mar 1884 | West Virginia, USA   | 
| 33 |  Handschumacher, Emma B. | I85442 | b. 0Jan 1879 | Ohio, USA   | 
| 34 |  Handschumacher, Ernest | I177112 | ||
| 35 |  Handschumacher, Ernest Russell | I156569 | b. 18 Sep 1896 | West Virginia, USA   | 
| 36 |  Handschumacher, Eva Jane | I177108 | ||
| 37 |  Handschumacher, Frederick Charles "Fred" | I156572 | b. 12 Jun 1892 | West Virginia, USA   | 
| 38 |  Handschumacher, Friedrich "Frederick, Fred" | I77650 | b. 6 Jun 1830 | Schönau, Pfalz, Bayern   | 
| 39 |  Handschumacher, Friedrich Jakob | I145542 | b. 24 Aug 1770 | Jägerthal, Bas-Rhin, Alsace, France   | 
| 40 |  Handschumacher, Garnet E. | I156578 | ||
| 41 |  Handschumacher, Gary Gene | I191224 | b. 4 Mar 1945 | Canton, Stark County, Ohio, USA   | 
| 42 |  Handschumacher, George | I176625 | b. 29 Nov 1870 | West Virginia, USA   | 
| 43 |  Handschumacher, George Cecil | I176707 | ||
| 44 |  Handschumacher, George F. | I176653 | b. 29 Aug 1908 | Webster County, West Virginia, USA   | 
| 45 |  Handschumacher, Gerald | I150752 | ||
| 46 |  Handschumacher, Gerald | I177110 | ||
| 47 |  Handschumacher, Gerald Russell | I156570 | b. 4 Sep 1922 | West Virginia, USA   | 
| 48 |  Handschumacher, Gertrude Victoria | I150741 | b. 27 Apr 1919 | Washington County, Ohio, USA   | 
| 49 |  Handschumacher, Goldie Virginia | I176633 | b. 14 Sep 1915 | Falls Mill, Braxton County, West Virginia, USA   | 
| 50 |  Handschumacher, Grace | I176629 | b. 17 Sep 1892 | Webster County, West Virginia, USA   | 
