Search Results
Matches 1 to 11 of 11 for Last Name equals HALLIGAN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Halligan | I398792 | ||
| 2 | Halligan | I398793 | ||
| 3 | Halligan, George Francis | I96077 | b. 6 Aug 1901 | Jersey City, Hudson County, New Jersey, USA |
| 4 | Halligan, George Raymond | I398789 | b. 11 Apr 1932 | Jersey City, Hudson County, New Jersey, USA |
| 5 | Halligan, James | I416283 | ||
| 6 | Halligan, John | I398788 | ||
| 7 | Halligan, John Joseph | I96075 | b. 14 Jul 1873 | Ireland |
| 8 | Halligan, Raphael | I414936 | b. 12 Aug 1896 | Altoona, Blair County, Pennsylvania, USA |
| 9 | Halligan, Robert | I398790 | ||
| 10 | Halligan, Rosemary Elizabeth | I416282 | ||
| 11 | Halligan, Thomas | I416287 |




