Search Results
Matches 1 to 11 of 11 for Last Name equals GUNTER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gunter, April | I309319 | ||
| 2 | Gunter, Arnold Cranford | I300377 | ||
| 3 | Gunter, Donna | I309316 | ||
| 4 | Gunter, Friedrich Heinrich | I201144 | b. 17 Sep 1834 | Oldenburg, Niedersachsen |
| 5 | Günter, Ingrid | I242213 | ||
| 6 | Gunter, Marian | I309320 | ||
| 7 | Gunter, Marilynn | I309317 | ||
| 8 | Gunter, Mark | I309318 | ||
| 9 | Gunter, Mary | I201145 | ||
| 10 | Gunter, Unknown | I317405 | ||
| 11 | Gunter, Unknown | I341156 |




