Search Results
Matches 1 to 7 of 7 for Last Name equals GLASSON AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Glasson, Claude | I30445 | ||
| 2 | Glasson, Cynthia I. | I87611 | ||
| 3 | Glasson, Edward James Feist | I107649 | b. 11 Sep 1901 | Brooklyn, Kings County, New York, USA |
| 4 | Glasson, Frederick "Fred" | I107648 | b. 24 Nov 1873 | New York, USA |
| 5 | Glasson, Nancy Jane | I218719 | ||
| 6 | Glasson, Steven W. | I87609 | ||
| 7 | Glasson, William D. | I83132 |




