Search Results
Matches 1 to 13 of 13 for Last Name equals GINDT AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gindt, Barnabas | I30793 | ||
| 2 | Gindt, Barney M. | I13439 | b. 21 Jun 1901 | Wisconsin, USA |
| 3 | Gindt, Brenda | I222178 | ||
| 4 | Gindt, Brian M. | I33803 | ||
| 5 | Gindt, Dolores Ann | I30792 | ||
| 6 | Gindt, Elizabeth M. | I222175 | ||
| 7 | Gindt, John Nicholas | I30790 | ||
| 8 | Gindt, Mark | I222173 | ||
| 9 | Gindt, Mary Ellen | I13440 | ||
| 10 | Gindt, Melissa A. | I222174 | ||
| 11 | Gindt, Norman Peter | I30791 | ||
| 12 | Gindt, Rodney Joseph | I30794 | ||
| 13 | Gindt, Tony | I222176 |




