Search Results
Matches 1 to 21 of 21 for Last Name equals GINDLESPERGER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gindlesperger | I442806 | ||
| 2 | Gindlesperger | I442807 | ||
| 3 | Gindlesperger | I442810 | ||
| 4 | Gindlesperger | I442811 | ||
| 5 | Gindlesperger | I442812 | ||
| 6 | Gindlesperger | I442813 | ||
| 7 | Gindlesperger, Alice | I442795 | ||
| 8 | Gindlesperger, Evelyn | I442796 | ||
| 9 | Gindlesperger, Florence Mildred | I442791 | b. 19 Jul 1906 | Windber, Somerset County, Pennsylvania, USA |
| 10 | Gindlesperger, Henry H. | I442787 | b. 28 Feb 1877 | |
| 11 | Gindlesperger, James Frank | I442793 | b. 20 Apr 1919 | Pennsylvania, USA |
| 12 | Gindlesperger, Lisa | I442803 | ||
| 13 | Gindlesperger, Malvin Harry | I442794 | ||
| 14 | Gindlesperger, Malvin Vier | I442788 | b. 17 Mar 1899 | Windber, Somerset County, Pennsylvania, USA |
| 15 | Gindlesperger, Randy Lee | I442800 | b. 4 Dec 1954 | |
| 16 | Gindlesperger, Robert Richard "Bob" | I442790 | b. 25 Oct 1928 | Beaverdale, Summerhill Township, Cambria County, Pennsylvania, USA |
| 17 | Gindlesperger, Robert Richard | I442799 | b. 4 Sep 1949 | Ohio, USA |
| 18 | Gindlesperger, Russell | I442797 | ||
| 19 | Gindlesperger, Scott | I442804 | ||
| 20 | Gindlesperger, Tammy | I442802 | ||
| 21 | Gindlesperger, Thomas | I442809 |




