Search Results
Matches 1 to 6 of 6 for Last Name equals GALBRAITH AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Galbraith, Daryl | I100181 | ||
| 2 | Galbraith, Dwane Alan | I111934 | ||
| 3 | Galbraith, Eleanor A. | I299088 | b. 25 Feb 1914 | San Joaquin County, California, USA |
| 4 | Galbraith, Tracy Renee | I111935 | ||
| 5 | Galbraith, Unknown | I80698 | ||
| 6 | Galbraith, William P. | I143814 | b. 22 Nov 1870 |




