Search Results
Matches 1 to 12 of 12 for Last Name equals FRITCH AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fritch, Alonzo Aloysius "Lon" | I218521 | b. 18 Jan 1902 | |
| 2 | Fritch, Alonzo Aloysius | I216768 | ||
| 3 | Fritch, Andrew David | I218520 | ||
| 4 | Fritch, Brad | I216773 | ||
| 5 | Fritch, Brian David | I216772 | ||
| 6 | Fritch, Chris | I216771 | ||
| 7 | Fritch, Garrett Andrew | I218518 | ||
| 8 | Fritch, Lisa | I216775 | ||
| 9 | Fritch, Patricia | I216774 | ||
| 10 | Fritch, Rebecca Lynn | I218519 | ||
| 11 | Fritch, Robert | I216769 | ||
| 12 | Fritch, Terry | I216770 |



