Francesca Fortati
-
Name Francesca Fortati Born 1810 Gender Female Person ID I176019 Suedpfalz Last Modified 27 Sep 2014
Family Carlo Riva, b. 1810 Children 1. Joseph Riva, b. 1848 Last Modified 1 May 2018 Family ID F68684 Group Sheet | Family Chart
| Name | Francesca Fortati | |
| Born | 1810 | |
| Gender | Female | |
| Person ID | I176019 | Suedpfalz |
| Last Modified | 27 Sep 2014 | |
| Family | Carlo Riva, b. 1810 | |||
| Children |
|
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F68684 | Group Sheet | Family Chart | ||