Search Results
Matches 1 to 8 of 8 for Last Name equals FLORE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Flore, Andreas | I332945 | ||
| 2 | Flore, Anna Maria | I332940 | ||
| 3 | Flore, Anna Maria | I332943 | ||
| 4 | Flore, Christina Barbara | I332000 | b. 15 Jan 1802 | |
| 5 | Flore, Johannes Georg | I332941 | ||
| 6 | Flore, Leonhard | I332938 | b. 15 Jul 1767 | |
| 7 | Flore, Maria Barbara | I332942 | ||
| 8 | Flore, Ruth | I8524 | b. 1899 | New Jersey, USA |




