Search Results
Matches 1 to 7 of 7 for Last Name equals FARROW AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Farrow | I202504 | ||
| 2 | Farrow, Barbara Ann | I202499 | ||
| 3 | Farrow, George Granger | I202497 | b. 30 Dec 1895 | Kirtland, Lake County, Ohio, USA |
| 4 | Farrow, Marilyn J. | I68129 | b. 14 Dec 1938 | Illinois, USA |
| 5 | Farrow, Richard Gordon | I202501 | ||
| 6 | Farrow, Robert Gordon | I202496 | b. 6 Feb 1918 | Mansfield, Richland County, Ohio, USA |
| 7 | Farrow, William Isaac | I218940 | b. 1854 | England |




