Search Results
Matches 1 to 10 of 10 for Last Name equals ELLISON AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ellison, Dorothy Louise | I283574 | ||
| 2 | Ellison, Edward | I355926 | ||
| 3 | Ellison, George | I191737 | ||
| 4 | Ellison, Lulu G. | I102686 | ||
| 5 | Ellison, Mary Melton | I291518 | ||
| 6 | Ellison, Sabin Leon | I27565 | ||
| 7 | Ellison, Unknown | I138431 | ||
| 8 | Ellison, Unknown | I398403 | ||
| 9 | Ellison, Unknown | I407950 | ||
| 10 | Ellison, Virgina Anna | I113631 | b. 31 Mar 1941 | West Virginia, USA |




