Search Results
Matches 1 to 6 of 6 for Last Name equals EDKINS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edkins | I306542 | ||
| 2 | Edkins | I306543 | ||
| 3 | Edkins | I306544 | ||
| 4 | Edkins, Charles Eugene | I306540 | b. 20 Mar 1949 | |
| 5 | Edkins, Florence Catherine | I306541 | b. 4 Sep 1954 | |
| 6 | Edkins, Robert Louis | I306539 | b. 14 Jan 1928 | Johnstown, Cambria County, Pennsylvania, USA |




