Search Results
Matches 1 to 6 of 6 for Last Name equals DINWIDDIE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dinwiddie, Birdie Lee | I454950 | b. 1911 | Martin, Weakley County, Tennessee, USA |
| 2 | Dinwiddie, David Earl | I163991 | ||
| 3 | Dinwiddie, James | I163993 | ||
| 4 | Dinwiddie, Laverne | I163995 | ||
| 5 | Dinwiddie, Paul | I163994 | ||
| 6 | Dinwiddie, William Nathan | I163992 |




