Search Results
Matches 1 to 8 of 8 for Last Name equals DEUBLEIN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Deublein | I405513 | ||
| 2 |  Deublein, Andrew | I405497 | b. 0Jul 1858 | New York, USA   | 
| 3 |  Deublein, Andrew John | I405498 | b. 10 Sep 1891 | North Bergen, Hudson County, New Jersey, USA   | 
| 4 |  Deublein, Elsie | I405503 | ||
| 5 |  Deublein, Gertrud Marie | I405502 | b. 6 Sep 1921 | New Jersey, USA   | 
| 6 |  Deublein, Glenn George P. "George" | I405512 | b. 1951 | |
| 7 |  Deublein, Jacob | I405499 | b. 14 Dec 1894 | North Bergen, Hudson County, New Jersey, USA   | 
| 8 |  Deublein, Paul Jacob | I405501 | b. 23 Sep 1918 | North Bergen, Hudson County, New Jersey, USA   | 
