Search Results
Matches 1 to 9 of 9 for Last Name equals DERMER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dermer, Arthur Clarence | I469568 | ||
| 2 | Dermer, Charles Gilbert | I469562 | ||
| 3 | Dermer, Harry William | I469563 | ||
| 4 | Dermer, Ida Ann | I469567 | ||
| 5 | Dermer, Ina Rae | I469564 | ||
| 6 | Dermer, Iva Jane | I469566 | ||
| 7 | Dermer, Loa Marie | I469569 | ||
| 8 | Dermer, Louisa May | I469565 | ||
| 9 | Dermer, Patsy Geneva | I469570 |



