Search Results
Matches 1 to 50 of 62 for Last Name equals DEITERING AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Deitering | I240878 | ||
| 2 |  Deitering | I240879 | ||
| 3 |  Deitering | I240880 | ||
| 4 |  Deitering | I240881 | ||
| 5 |  Deitering | I240882 | ||
| 6 |  Deitering | I240883 | ||
| 7 |  Deitering | I453907 | ||
| 8 |  Deitering | I453908 | ||
| 9 |  Deitering | I453909 | ||
| 10 |  Deitering | I453910 | ||
| 11 |  Deitering | I453912 | ||
| 12 |  Deitering | I453913 | ||
| 13 |  Deitering | I453914 | ||
| 14 |  Deitering | I453915 | ||
| 15 |  Deitering | I453923 | ||
| 16 |  Deitering | I453924 | ||
| 17 |  Deitering | I453925 | ||
| 18 |  Deitering | I453926 | ||
| 19 |  Deitering | I453927 | ||
| 20 |  Deitering | I453928 | ||
| 21 |  Deitering | I453930 | ||
| 22 |  Deitering | I453931 | ||
| 23 |  Deitering | I453932 | ||
| 24 |  Deitering | I453933 | ||
| 25 |  Deitering | I453934 | ||
| 26 |  Deitering | I453935 | ||
| 27 |  Deitering | I453936 | ||
| 28 |  Deitering | I453938 | ||
| 29 |  Deitering | I453939 | ||
| 30 |  Deitering | I453940 | ||
| 31 |  Deitering | I453943 | ||
| 32 |  Deitering | I453944 | ||
| 33 |  Deitering | I453945 | ||
| 34 |  Deitering | I453946 | ||
| 35 |  Deitering | I453947 | ||
| 36 |  Deitering | I453948 | ||
| 37 |  Deitering | I453949 | ||
| 38 |  Deitering | I453952 | ||
| 39 |  Deitering | I453953 | ||
| 40 |  Deitering | I453954 | ||
| 41 |  Deitering | I453955 | ||
| 42 |  Deitering, Daniel Anthony "Dan" | I240875 | b. 18 Apr 1941 | Ottoville, Putnam County, Ohio, USA   | 
| 43 |  Deitering, David M. | I453878 | b. 15 Feb 1948 | |
| 44 |  Deitering, Elmer Henry | I240868 | b. 6 Oct 1929 | Ottoville, Putnam County, Ohio, USA   | 
| 45 |  Deitering, Herman Henry | I240870 | b. 6 Jun 1932 | East Mandale, Putnam County, Ohio, USA   | 
| 46 |  Deitering, James Andrew | I240869 | b. 9 Jun 1931 | Putnam County, Ohio, USA   | 
| 47 |  Deitering, John Edward | I240874 | b. 10 Aug 1939 | Ottoville, Putnam County, Ohio, USA   | 
| 48 |  Deitering, Joseph Andrew | I453872 | b. 16 Mar 1912 | Ottoville, Putnam County, Ohio, USA   | 
| 49 |  Deitering, Joseph Andrew | I453876 | b. 25 Apr 1937 | Delphos, Allen County, Ohio, USA   | 
| 50 |  Deitering, Kim | I453890 | 
