Search Results
Matches 1 to 6 of 6 for Last Name equals BUFF AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Buff, Anna Appolonia | I73656 | b. 17 Aug 1864 | Rochester, Monroe County, New York, USA   | 
| 2 |  Buff, Ignatius | I54887 | b. 1829 | Bayern   | 
| 3 |  Buff, Maria Emma | I64921 | b. 1833 | Bayern   | 
| 4 |  Buff, Michael | I73659 | b. 1800 | Bayern   | 
| 5 |  Buff, Rickey Lee | I101623 | ||
| 6 |  Buff, Victoria | I54886 | b. 19 May 1870 | Rochester, Monroe County, New York, USA   | 
