Search Results
Matches 1 to 19 of 19 for Last Name equals BUCH AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Buch | I311491 | ||
| 2 |  Buch | I311492 | ||
| 3 |  Buch | I451389 | ||
| 4 |  Buch, Dorothea | I265987 | ||
| 5 |  Buch, Elbert S. | I171556 | b. 10 Oct 1912 | |
| 6 |  Buch, Elisabeth | I325711 | ||
| 7 |  Buch, Ella H. | I112084 | b. 22 Apr 1882 | Ohio, USA   | 
| 8 |  Buch, Heinrich | I248192 | ||
| 9 |  Buch, Johannes Adam | I316406 | ||
| 10 |  Buch, Joseph | I316416 | ||
| 11 |  Buch, Katharina | I66891 | b. 1710 | Fehrbach, Pfalz   | 
| 12 |  Buch, Maria Elisabetha "Elizabeth" | I182051 | b. 24 Aug 1823 | Bayern   | 
| 13 |  Buch, Maria Katharina | I79618 | b. 1690 | Württemberg   | 
| 14 |  Buch, Maria Katharina | I316403 | b. 23 Oct 1801 | Fehrbach, Pfalz, Bayern   | 
| 15 |  Buch, Mary | I311490 | ||
| 16 |  Buch, Mary Amelia | I233839 | b. 0Jun 1867 | West Virginia, USA   | 
| 17 |  Buch, Nikolaus | I316412 | ||
| 18 |  Buch, Salomea | I51374 | ||
| 19 |  Buch, Theresa | I398754 | 
