Search Results
Matches 1 to 8 of 8 for Last Name equals BRISK AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brisk | I278117 | ||
| 2 | Brisk | I278118 | ||
| 3 | Brisk | I278119 | ||
| 4 | Brisk | I278120 | ||
| 5 | Brisk | I278121 | ||
| 6 | Brisk | I278122 | ||
| 7 | Brisk | I278123 | ||
| 8 | Brisk, John P. | I278116 | b. 26 Jun 1917 | East Saint Louis, Saint Clair County, Illinois, USA |




