Search Results
Matches 1 to 12 of 12 for Last Name equals BRATTON AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bratton | I348098 | ||
| 2 | Bratton | I348099 | ||
| 3 | Bratton | I348100 | ||
| 4 | Bratton | I348101 | ||
| 5 | Bratton | I428614 | ||
| 6 | Bratton | I428615 | ||
| 7 | Bratton | I428616 | ||
| 8 | Bratton | I428617 | ||
| 9 | Bratton | I428618 | ||
| 10 | Bratton | I428619 | ||
| 11 | Bratton, Forrest Anthony | I120124 | ||
| 12 | Bratton, Robert John | I428613 | b. 12 Jun 1931 | Jersey City, Hudson County, New Jersey, USA |




