Search Results
Matches 1 to 50 of 51 for Last Name equals BOSOLD AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bosold | I247057 | ||
| 2 |  Bosold | I247058 | ||
| 3 |  Bosold | I247059 | ||
| 4 |  Bosold | I232369 | b. 15 May 1923 | Wheeling, Ohio County, West Virginia, USA   | 
| 5 |  Bosold, Adeline Melissa | I361260 | b. 15 Jan 1888 | Noble County, Ohio, USA   | 
| 6 |  Bosold, Caroline Elizabeth | I361270 | b. 1902 | |
| 7 |  Bosold, Catharina | I234112 | b. 30 Jun 1861 | Fulda, Enoch Township, Noble County, Ohio, USA   | 
| 8 |  Bosold, Daniel G. | I195726 | ||
| 9 |  Bosold, Darlene F. | I195724 | ||
| 10 |  Bosold, David B. | I195727 | ||
| 11 |  Bosold, Deborah | I247060 | b. 16 Jan 1952 | West Virginia, USA   | 
| 12 |  Bosold, Doris Jeanne | I176568 | ||
| 13 |  Bosold, Elizabeth | I234113 | b. 14 Oct 1863 | Fulda, Enoch Township, Noble County, Ohio, USA   | 
| 14 |  Bosold, Ferdinand | I176547 | b. 12 Jan 1866 | Fulda, Enoch Township, Noble County, Ohio, USA   | 
| 15 |  Bosold, Francis E. "Pete" | I176557 | b. 18 Feb 1927 | Wheeling, Ohio County, West Virginia, USA   | 
| 16 |  Bosold, Frederick George "Fred" | I176549 | b. 22 Dec 1887 | Wheeling, Ohio County, West Virginia, USA   | 
| 17 |  Bosold, Garry | I176565 | ||
| 18 |  Bosold, Georg Friedrich "George Fredrick" | I234109 | b. 23 Nov 1824 | Steinbach, Hessen   | 
| 19 |  Bosold, George Edward | I176555 | ||
| 20 |  Bosold, George Fred | I166474 | b. 8 Aug 1892 | Noble County, Ohio, USA   | 
| 21 |  Bosold, Georgianna | I288522 | ||
| 22 |  Bosold, Helen Augusta | I361264 | b. 10 Jul 1898 | |
| 23 |  Bosold, Helen R. | I288525 | ||
| 24 |  Bosold, James Thomas "Jimmy" | I176558 | b. 31 Jan 1934 | Wheeling, Ohio County, West Virginia, USA   | 
| 25 |  Bosold, John F. | I176556 | b. 5 May 1924 | Wheeling, Ohio County, West Virginia, USA   | 
| 26 |  Bosold, John Morris | I136808 | b. 30 Jun 1859 | Fulda, Enoch Township, Noble County, Ohio, USA   | 
| 27 |  Bosold, John Wesley | I361262 | b. 2 Sep 1892 | |
| 28 |  Bosold, Joseph | I195718 | ||
| 29 |  Bosold, Kathleen | I176554 | b. 15 May 1918 | Wheeling, Ohio County, West Virginia, USA   | 
| 30 |  Bosold, Leo F. | I195725 | ||
| 31 |  Bosold, Leo F. | I195715 | b. 8 Jan 1930 | Ohio, USA   | 
| 32 |  Bosold, Leonard Henry | I234115 | b. 8 Feb 1868 | Fulda, Enoch Township, Noble County, Ohio, USA   | 
| 33 |  Bosold, Margaret A. | I92175 | b. 21 Sep 1889 | Fulda, Enoch Township, Noble County, Ohio, USA   | 
| 34 |  Bosold, Maria Sybilla | I176552 | b. 13 Jan 1895 | Wheeling, Ohio County, West Virginia, USA   | 
| 35 |  Bosold, Marie Cecilia | I232820 | b. 5 May 1924 | Wheeling, Ohio County, West Virginia, USA   | 
| 36 |  Bosold, Marie Rosa | I92180 | b. 1910 | Ohio, USA   | 
| 37 |  Bosold, Mark David | I282088 | ||
| 38 |  Bosold, Mary Eileen | I176569 | ||
| 39 |  Bosold, Mary Elsie | I288523 | ||
| 40 |  Bosold, Mary M. | I195719 | b. 9 May 1928 | Wheeling, Ohio County, West Virginia, USA   | 
| 41 |  Bosold, Maurice Joseph | I176571 | b. 18 Jun 1919 | Wheeling, Ohio County, West Virginia, USA   | 
| 42 |  Bosold, Maurice Robert | I176551 | b. 28 Sep 1892 | West Virginia, USA   | 
| 43 |  Bosold, Nellie Iva | I256192 | b. 4 Oct 1889 | Ohio, USA   | 
| 44 |  Bosold, Paul | I195717 | ||
| 45 |  Bosold, Raymond H. | I288524 | ||
| 46 |  Bosold, Robert Rinehart "Bob" | I195728 | b. 18 Mar 1922 | Wheeling, Ohio County, West Virginia, USA   | 
| 47 |  Bosold, Sharon | I176566 | ||
| 48 |  Bosold, Teresa Eileen "Eileen" | I195721 | b. 29 Apr 1917 | Wheeling, Ohio County, West Virginia, USA   | 
| 49 |  Bosold, William Fred | I176550 | b. 5 Dec 1890 | West Virginia, USA   | 
| 50 |  Bosold, William Lee | I176564 | b. 16 Nov 1947 | Wheeling, Ohio County, West Virginia, USA   | 
