Search Results
Matches 1 to 50 of 130 for Last Name equals BOOS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boos | I220809 | ||
| 2 | Boos | I244131 | ||
| 3 | Boos, Adolf | I291555 | b. 18 Oct 1937 | Lauterschwan, Pfalz, Bayern |
| 4 | Boos, Agnes Rebecca | I14338 | b. 17 Jan 1888 | Huntington, Huntington County, Indiana, USA |
| 5 | Boos, Andreas | I3928 | b. 6 Apr 1857 | Böllenborn, Pfalz, Bayern |
| 6 | Boos, Andreas | I149 | b. 8 Dec 1867 | Böllenborn, Pfalz, Bayern |
| 7 | Boos, Anja | I291549 | ||
| 8 | Boos, Anna | I9640 | b. 31 Jul 1912 | Lauterschwan, Pfalz, Bayern |
| 9 | Boos, Anna Katherina "Katharina" | I2213 | b. 15 Dec 1757 | Böllenborn, Pfalz |
| 10 | Boos, Anna Maria | I4370 | b. 16 Feb 1760 | Böllenborn, Pfalz |
| 11 | Boos, Anna Maria | I836 | b. 27 Feb 1787 | Böllenborn, Pfalz |
| 12 | Boos, Anna Maria | I4813 | b. 16 May 1807 | Böllenborn, Pfalz |
| 13 | Boos, Anna Maria | I5143 | b. 1809 | Böllenborn, Pfalz |
| 14 | Boos, Anna Maria | I4685 | b. 1 Feb 1860 | Lauterschwan, Pfalz, Bayern |
| 15 | Boos, Anna Maria | I5096 | b. 10 Aug 1870 | Böllenborn, Pfalz, Bayern |
| 16 | Boos, Anton | I5661 | b. 1721 | Pfalz |
| 17 | Boos, Anton | I4887 | b. 31 Aug 1889 | Böllenborn, Pfalz, Bayern |
| 18 | Boos, Balthasar | I4872 | b. 9 May 1839 | Böllenborn, Pfalz, Bayern |
| 19 | Boos, Balthasar | I4764 | b. 31 Mar 1852 | Böllenborn, Pfalz, Bayern |
| 20 | Boos, Barbara | I7179 | b. 2 Apr 1833 | Böllenborn, Pfalz, Bayern |
| 21 | Boos, Barbara "Barb" | I4876 | b. 20 Aug 1845 | Böllenborn, Pfalz, Bayern |
| 22 | Boos, Barbara | I7180 | b. 31 Dec 1847 | Böllenborn, Pfalz, Bayern |
| 23 | Boos, Barbara | I5254 | b. 22 Aug 1851 | Böllenborn, Pfalz, Bayern |
| 24 | Boos, Barbara | I5094 | b. 21 Jun 1865 | Böllenborn, Pfalz, Bayern |
| 25 | Boos, Carl | I41375 | b. 3 Jan 1866 | Oberotterbach, Pfalz, Bayern |
| 26 | Boos, Carolina | I41373 | b. 30 May 1862 | Oberotterbach, Pfalz, Bayern |
| 27 | Boos, Cecilia | I14333 | b. 0Dec 1876 | Huntington, Huntington County, Indiana, USA |
| 28 | Boos, Clara L. "Claire" | I14336 | b. 0Jun 1881 | Huntington, Huntington County, Indiana, USA |
| 29 | Boos, Doris | I119832 | ||
| 30 | Boos, Edward Francis | I14393 | b. 5 Jul 1907 | Lockport, Niagara County, New York, USA |
| 31 | Boos, Edwin | I246864 | b. 28 Oct 1941 | |
| 32 | Boos, Elisabetha | I283409 | ||
| 33 | Boos, Elisabetha | I5444 | b. 16 Dec 1744 | Birkenhördt, Pfalz |
| 34 | Boos, Elisabetha | I4817 | b. 26 Feb 1801 | Schweighofen, Pfalz |
| 35 | Boos, Elisabetha | I21055 | b. 3 Jun 1845 | Lauterschwan, Pfalz, Bayern |
| 36 | Boos, Elisabetha | I5187 | b. 23 Dec 1847 | Böllenborn, Pfalz, Bayern |
| 37 | Boos, Elisabetha | I4828 | b. 8 Dec 1867 | Böllenborn, Pfalz, Bayern |
| 38 | Boos, Elisabetha | I41376 | b. 11 Feb 1868 | Oberotterbach, Pfalz, Bayern |
| 39 | Boos, Elisabetha | I4769 | b. 19 Aug 1884 | Böllenborn, Pfalz, Bayern |
| 40 | Boos, Elisabetha | I4886 | b. 27 Sep 1891 | Böllenborn, Pfalz, Bayern |
| 41 | Boos, Erika | I291544 | ||
| 42 | Boos, Florence M. | I14397 | b. 17 Jan 1893 | Lockport, Niagara County, New York, USA |
| 43 | Boos, Francis Elizabeth | I14332 | b. 25 Oct 1883 | Huntington, Huntington County, Indiana, USA |
| 44 | Boos, Frank | I291550 | ||
| 45 | Boos, Franz | I21056 | b. 9 Apr 1851 | Lauterschwan, Pfalz, Bayern |
| 46 | Boos, Franz | I9620 | b. 10 Jul 1900 | Pfalz, Bayern |
| 47 | Boos, Franz Joseph "Franz" | I765 | b. 1818 | Böllenborn, Pfalz, Bayern |
| 48 | Boos, Franzisca Maria "Frances, Francis" | I14390 | b. 18 Mar 1901 | Lockport, Niagara County, New York, USA |
| 49 | Boos, Georg "Joseph" | I4871 | b. 10 Aug 1835 | Böllenborn, Pfalz, Bayern |
| 50 | Boos, Georg | I34035 | b. 8 Sep 1835 | Deutschland |




