Search Results
Matches 1 to 6 of 6 for Last Name equals BIELIK AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bielik, Elmer | I300747 | b. 3 Mar 1925 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 2 | Bielik, James | I300751 | ||
| 3 | Bielik, Janet | I300746 | ||
| 4 | Bielik, Linda | I300750 | ||
| 5 | Bielik, Peggy | I300749 | ||
| 6 | Bielik, Zygmund | I300745 | b. 16 May 1910 | Pittsburgh, Allegheny County, Pennsylvania, USA |




