Search Results
Matches 1 to 50 of 148 for Last Name equals BAYER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bayer | I228190 | ||
| 2 | Bayer | I228191 | ||
| 3 | Bayer | I228192 | ||
| 4 | Bayer | I306825 | ||
| 5 | Bayer | I306827 | ||
| 6 | Bayer | I398207 | ||
| 7 | Bayer | I398208 | ||
| 8 | Bayer | I398209 | ||
| 9 | Bayer | I240365 | ||
| 10 | Bayer | I246852 | b. 1925 | |
| 11 | Bayer | I227458 | b. 1930 | |
| 12 | Bayer | I248878 | b. 1935 | |
| 13 | Bayer | I242886 | b. 1959 | |
| 14 | Bayer | I242887 | b. 1961 | |
| 15 | Bayer | I242888 | b. 1963 | |
| 16 | Bayer | I242889 | b. 1965 | |
| 17 | Bayer, Adam | I228195 | b. 3 Jan 1878 | Steinfeld, Pfalz, Bayern |
| 18 | Bayer, Agnes | I228199 | b. 14 Nov 1888 | Steinfeld, Pfalz, Bayern |
| 19 | Bayer, Alexander | I194886 | ||
| 20 | Bayer, Alfred | I242884 | b. 20 Dec 1935 | |
| 21 | Bayer, Amalia Clara | I442322 | ||
| 22 | Bayer, Amelia Caroline | I442324 | ||
| 23 | Bayer, Andrew Phillip | I122859 | b. 24 Jan 1874 | Ripley, Jackson County, West Virginia, USA |
| 24 | Bayer, Ann | I134153 | ||
| 25 | Bayer, Anna | I54956 | ||
| 26 | Bayer, Anna | I113778 | b. 1880 | Österreich |
| 27 | Bayer, Anna | I39304 | ||
| 28 | Bayer, Anna M. | I137909 | b. 20 Jun 1880 | Washington County, Ohio, USA |
| 29 | Bayer, Anna Magdalena | I55387 | b. 1720 | |
| 30 | Bayer, Anna Maria | I123583 | ||
| 31 | Bayer, Anna Maria | I4418 | b. 11 Oct 1764 | Böllenborn, Pfalz |
| 32 | Bayer, Anna Maria | I408387 | b. 24 May 1819 | |
| 33 | Bayer, Annemarie | I302568 | b. 26 Mar 1955 | |
| 34 | Bayer, Augustus Ferdinand | I39067 | b. 6 Mar 1882 | West Virginia, USA |
| 35 | Bayer, Balthasar | I25983 | b. 1700 | Finsternheim, Pfalz |
| 36 | Bayer, Barbara | I134154 | ||
| 37 | Bayer, Beatrice Marie | I194883 | ||
| 38 | Bayer, Bernhard | I442301 | b. 1836 | Pforzheim, Baden |
| 39 | Bayer, Bertha Mamie | I88300 | b. 29 May 1901 | Indiana, USA |
| 40 | Bayer, Bill | I134155 | ||
| 41 | Bayer, Brunhilde | I235874 | b. 7 Dec 1922 | |
| 42 | Bayer, Carl Wendelin "Wendel" | I122014 | b. 11 Aug 1831 | Oberseebach, Wissembourg, Bas-Rhin, Alsace, France |
| 43 | Bayer, Carroll Eugene | I122852 | b. 7 Jul 1930 | Ripley, Jackson County, West Virginia, USA |
| 44 | Bayer, Charles Clifford | I39299 | b. 3 Feb 1911 | Ripley, Jackson County, West Virginia, USA |
| 45 | Bayer, Charles Frederick | I31425 | b. 8 Apr 1878 | Jackson County, West Virginia, USA |
| 46 | Bayer, Charles M. | I122011 | b. 20 Sep 1861 | Rochester, Monroe County, New York, USA |
| 47 | Bayer, Charles Robert | I199943 | b. 6 Apr 1932 | Parkersburg, Wood County, West Virginia, USA |
| 48 | Bayer, Clara | I122853 | ||
| 49 | Bayer, Clara M. | I122858 | b. 13 Apr 1884 | Ripley, Jackson County, West Virginia, USA |
| 50 | Bayer, Claud Martin | I122850 | b. 1 Jun 1923 | Ripley, Jackson County, West Virginia, USA |




