Search Results
Matches 1 to 8 of 8 for Last Name equals BANKS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Ann Celine | I287522 | ||
| 2 | Banks, Brian Alan | I454204 | ||
| 3 | Banks, Deby A. | I466 | b. 2 Dec 1894 | USA |
| 4 | Banks, John | I287519 | ||
| 5 | Banks, John | I287521 | ||
| 6 | Banks, Paul Richard | I287523 | ||
| 7 | Banks, Sally Mae | I287524 | ||
| 8 | Banks, Unknown | I407844 |




