Search Results
Matches 1 to 24 of 24 for Last Name equals AUER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Auer | I418990 | ||
| 2 | Auer | I226394 | b. 1919 | |
| 3 | Auer, Arthur | I334323 | b. 13 May 1889 | |
| 4 | Auer, Barbara | I143473 | b. 1830 | Rodalben, Pfalz, Bayern |
| 5 | Auer, Beatrice Augusta | I334325 | b. 4 Apr 1921 | Van Wert County, Ohio, USA |
| 6 | Auer, Elisa | I442504 | b. 5 Nov 1856 | Ohio, USA |
| 7 | Auer, Elisabetha Franziska | I66577 | b. 1812 | Pirmasens, Pfalz, Bayern |
| 8 | Auer, Elmer Clarence | I334326 | b. 11 Apr 1918 | Delphos, Allen County, Ohio, USA |
| 9 | Auer, Franziska | I463709 | b. 1836 | Burgalben, Pfalz, Bayern |
| 10 | Auer, George | I437935 | b. 21 Mar 1919 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 11 | Auer, Hans | I403833 | b. 2 Feb 1940 | |
| 12 | Auer, Hans | I215688 | b. 22 May 1950 | |
| 13 | Auer, Johannes Jakob | I318859 | b. 18 Aug 1763 | Rodalben, Pfalz, Bayern |
| 14 | Auer, John A. | I334324 | b. 4 Jul 1927 | Ohio, USA |
| 15 | Auer, Karen L. | I437936 | ||
| 16 | Auer, Manfred | I226375 | b. 12 Jun 1953 | |
| 17 | Auer, Margit Doris | I398491 | b. 16 Jan 1947 | |
| 18 | Auer, Maria | I81136 | ||
| 19 | Auer, Maria Elisabetha | I144668 | b. 5 Feb 1756 | Rodalben, Pfalz |
| 20 | Auer, Maria Magdalena | I318860 | b. 16 Mar 1761 | Rodalben, Pfalz, Bayern |
| 21 | Auer, Philipp | I92501 | b. 1790 | |
| 22 | Auer, Simon | I318856 | b. 1730 | |
| 23 | Auer, Traudel | I226374 | b. 1943 | |
| 24 | Auer, William G. | I358615 |




