Search Results
Matches 1 to 11 of 11 for Last Name equals AMON AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amon, Ada | I456470 | ||
| 2 | Amon, Alice Josephine | I456475 | ||
| 3 | Amon, Frederick | I456472 | ||
| 4 | Amon, Genevieve | I456474 | ||
| 5 | Amon, George | I450876 | ||
| 6 | Amon, Gertrude Ann | I456469 | ||
| 7 | Amon, Hulda | I57650 | b. 4 Jul 1906 | South Dakota, USA |
| 8 | Amon, Konrad | I337302 | b. | Kirchehrenbach, Pfalz, Bayern |
| 9 | Amon, Mildred | I456473 | ||
| 10 | Amon, Roy | I456471 | ||
| 11 | Amon, William Albert | I456468 |




