Search Results
Matches 1 to 11 of 11 for Last Name equals AMEND AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amend | I448008 | ||
| 2 | Amend, Alfred | I135033 | ||
| 3 | Amend, Caroline | I91374 | b. 7 Apr 1865 | West Virginia, USA |
| 4 | Amend, Catherine | I91376 | b. 1864 | West Virginia, USA |
| 5 | Amend, Gustav | I135032 | ||
| 6 | Amend, Gustav | I275074 | b. | Pennsylvania, USA |
| 7 | Amend, Jennie Lorena | I135038 | b. 1 Jan 1880 | West Virginia, USA |
| 8 | Amend, Louise | I91375 | b. 0Jun 1861 | West Virginia, USA |
| 9 | Amend, Mary | I135028 | b. 24 Jan 1866 | West Virginia, USA |
| 10 | Amend, Philipp | I87710 | b. 0Sep 1826 | Deutschland |
| 11 | Amend, Sarah Ann | I135046 | b. 7 Feb 1878 | Marshall County, West Virginia, USA |




