Search Results
Matches 1 to 7 of 7 for Last Name equals ADRIAN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adrian, Christoph | I266571 | b. 15 Mar 1869 | Dörrenbach, Pfalz, Bayern |
| 2 | Adrian, Dorothy | I266700 | ||
| 3 | Adrian, Gertrud | I400444 | b. 13 Sep 1910 | Bönhof Kreis Stuhm, Westpreußen |
| 4 | Adrian, Marie Crésence | I297124 | b. 13 Mar 1810 | Saint Martin, Bas-Rhin, Alsace, France |
| 5 | Adrian, Sharon L. | I195048 | ||
| 6 | Adrian, Veronika | I263143 | b. 6 Jan 1929 | |
| 7 | Adrian, Virginia R. | I186978 |




