Search Results
Matches 1 to 50 of 268 for First Name contains WES AND Tree equals Suedpfalz
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Ischy, Vernon Wesley | I471214 | b. 11 Nov 1927 | Monroe County, Ohio, USA   | 
| 2 |  Appleton, Earl Wesley | I358999 | b. 4 Aug 1926 | Oregon, USA   | 
| 3 |  Auck, Leslie Westley | I374283 | ||
| 4 |  Bailey, John Wesley "Jack" | I282525 | b. 17 Jul 1917 | Anderson, Madison County, Indiana, USA   | 
| 5 |  Baker, Martin Western "Western" | I100645 | b. 5 Aug 1902 | Woodsfield, Monroe County, Ohio, USA   | 
| 6 |  Bass, Weslie | I88440 | ||
| 7 |  Bauer, Walter Wesley "Wes" | I423829 | b. 3 Nov 1922 | Ramsey County, Minnesota, USA   | 
| 8 |  Betts, Darrell Wesley | I103134 | ||
| 9 |  Betts, Elbert Wesley "Bert" | I94120 | b. 10 Oct 1906 | Monroe County, Ohio, USA   | 
| 10 |  Betts, John Wesley | I111273 | b. 1856 | |
| 11 |  Betts, Wesley "Red" | I222154 | b. 9 May 1914 | Montana, USA   | 
| 12 |  Bigham, Wesley C. | I324552 | b. 13 Dec 1930 | Van Wert County, Ohio, USA   | 
| 13 |  Bintz, Paul Wesley | I101719 | b. 9 Sep 1920 | Monroe County, Ohio, USA   | 
| 14 |  Bintz, Wesley Benjamin David | I60459 | b. 10 Jan 1899 | Malaga Township, Monroe County, Ohio, USA   | 
| 15 |  Bischoff, John Wesley | I172050 | b. 12 Sep 1924 | Monroe County, Ohio, USA   | 
| 16 |  Bleier, Wesley | I246045 | ||
| 17 |  Bleier, Wesley W. | I246042 | b. 3 Jan 1916 | Irondequoit, Monroe County, New York, USA   | 
| 18 |  Boe, Wesley | I256901 | ||
| 19 |  Bosold, John Wesley | I361262 | b. 2 Sep 1892 | |
| 20 |  Bott, John Wesley | I84993 | b. 3 Oct 1879 | Woodsfield, Monroe County, Ohio, USA   | 
| 21 |  Bradley, Wes | I272957 | ||
| 22 |  Brand, Harold Howes | I318931 | ||
| 23 |  Brown, Wesley Earl | I112257 | b. 14 Apr 1911 | Belmont County, Ohio, USA   | 
| 24 |  Brubach, Howard Wesley | I372718 | b. 20 Jun 1888 | Pittsburgh, Allegheny County, Pennsylvania, USA   | 
| 25 |  Bruner, William Wesley | I315814 | b. 30 Aug 1915 | East Saint Louis, Saint Clair County, Illinois, USA   | 
| 26 |  Burkey, Robert Wesley | I114100 | b. 13 Mar 1891 | Pennsylvania, USA   | 
| 27 |  Camden, Clyde Wesley | I185852 | b. 21 Sep 1881 | Monroe County, Ohio, USA   | 
| 28 |  Carter, John Wesley | I65810 | b. 13 Mar 1931 | |
| 29 |  Christman, Claude Wesley | I227823 | ||
| 30 |  Christman, Elmer Wesley | I151710 | b. 13 Feb 1892 | Monroe County, Ohio, USA   | 
| 31 |  Christman, Wesley Lee | I216587 | ||
| 32 |  Church, John Wesley | I193173 | b. 1864 | |
| 33 |  Claus, Lewis Wesley | I99653 | b. 28 Sep 1911 | Miltonsburg, Monroe County, Ohio, USA   | 
| 34 |  Cline, John Wesley | I274150 | b. 3 Dec 1873 | Washington County, Ohio, USA   | 
| 35 |  Clough, Donald Wesley | I248045 | b. 5 May 1913 | Michigan, USA   | 
| 36 |  Coates, John Wesley | I81516 | b. 0Feb 1855 | Ohio, USA   | 
| 37 |  Cole, Wesley Raymond | I119884 | b. 7 Apr 1899 | New York, USA   | 
| 38 |  Collis, Dale Wesley | I110284 | ||
| 39 |  Cook, Charles Wesley | I377540 | b. 17 Mar 1908 | Leipsic, Putnam County, Ohio, USA   | 
| 40 |  Coons, Wesley | I402904 | ||
| 41 |  Coss, John Wesley | I395721 | ||
| 42 |  Craig, James Wesley | I247425 | ||
| 43 |  Crawford, Greenberry Wesley | I67132 | b. 16 Jan 1861 | Lewisville, Monroe County, Ohio, USA   | 
| 44 |  Crofts, Derek Westley | I197331 | ||
| 45 |  Crofts, Samuel Westley | I197329 | ||
| 46 |  Crowder, Charles Wesley | I180241 | b. 17 Aug 1918 | West Virginia, USA   | 
| 47 |  Dauenhauer, Wesley | I215857 | ||
| 48 |  Dearth, John Wesley | I131299 | b. 22 Dec 1822 | Ohio, USA   | 
| 49 |  Deom, Wes | I418263 | ||
| 50 |  Dillmann, Schwester Marie "Schwester Vestina" | I193322 | b. 21 Apr 1879 | Göcklingen, Pfalz, Bayern   | 
1 2 3 4 5 ... 6» Next» | Heat Map
