Search Results
Matches 1 to 19 of 19 for First Name contains WEBSTER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berkey, Daniel Webster | I163541 | b. 5 Aug 1856 | Pennsylvania, USA |
| 2 | Boudra, Paul Webster | I387385 | b. 10 Sep 1922 | Clarksville, Johnson County, Arkansas, USA |
| 3 | Boudra, Paul Webster | I387386 | ||
| 4 | Eash, Allen Webster | I307475 | b. 16 May 1911 | Richland Township, Cambria County, Pennsylvania, USA |
| 5 | Fiock, Webster Bruce "Webb" | I67662 | b. 4 Nov 1916 | Table Rock, Siskiyou County, California, USA |
| 6 | Goldsmith, Merrill Webster | I275770 | b. 24 Aug 1899 | |
| 7 | Hawkins, Daniel Webster | I466470 | ||
| 8 | Helman, Daniel Webster | I456084 | b. 28 Jun 1912 | Ohio, USA |
| 9 | Hill, William Webster | I440921 | ||
| 10 | Jenkins, Daniel Webster | I196884 | ||
| 11 | Kehr, Robert Webster | I248511 | b. 14 Aug 1903 | Missouri, USA |
| 12 | Miltenberger, Webster H. | I307493 | b. 0Sep 1898 | Johnstown, Cambria County, Pennsylvania, USA |
| 13 | Mumau, David Webster | I94580 | b. 7 Apr 1891 | Green Township, Indiana County, Pennsylvania, USA |
| 14 | Nolan, Webster | I115679 | ||
| 15 | Pannier, Daniel Webster | I203636 | b. 2 Mar 1885 | Ohio, USA |
| 16 | Pfalzgraf, Irwin Webster | I161865 | b. 19 Nov 1904 | Monroe County, Ohio, USA |
| 17 | Pfalzgraf, Irwin Webster | I161876 | ||
| 18 | Smith, Daniel Webster | I281595 | b. 17 Apr 1907 | Avella, Washington County, Pennsylvania, USA |
| 19 | Stulb, Albert Webster | I120083 |




