Search Results
Matches 1 to 6 of 6 for First Name contains TARIN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bender, Alice Katarina | I249967 | b. 2 Feb 1924 | Shafter, Kern County, California, USA |
| 2 | Haley, Tarin | I397471 | ||
| 3 | Helm, Katarine | I429273 | ||
| 4 | Peyre, Katarina | I45216 | b. 1904 | Bischheim, Bas-Rhin, Alsace, France |
| 5 | Twenter, Katarina Rae | I76343 | ||
| 6 | Wind, Anna-Katarina | I324924 |




